- Two different cuvette sizes (semi-micro and macro) for a wide variety of volumes and applications
- Disposable cuvettes made of clear plastic with a light transmission of 300 nm to 900 nm
TW | TWD
TW | TWD
Eppendorf macro Vis Cuvette
Product Information
- plastic cuvette for measurements in the Vis range, max. filling volume 4,500 µL
- 1,000 cuvettes (10 boxes × 100 cuvettes)
You will find additional download material at the bottom of this page
Technical Data
Features
Technical Data
Specifications | Macro Vis Cuvette |
---|
Packaging | 1,000 cuvettes (10 boxes × 100 cuvettes) |
Dimensions (W × D × H) | 12.5 × 12.5 × 45 mm |
Colorimetric protein assays | yes |
Fluorescence measurements | yes |
Light transmission | 300 nm – 900 nm |
Maximum filling volume | 4500 µL |
Height of light source | all common cell heights |
Use in Eppendorf BioPhotometer® | yes |
Use in Eppendorf BioSpectrometer® | yes |
OD 600 methods | yes |
Temperature control | yes |
Sample light path length (mm) | 10 mm |
Cuvette blank | - |
Material | PMMA |
dsDNA concentration range (UV 260 nm) | 1 pg/µL 1,000 pg/µL (Pico Green Assay) |
BSA concentration range (UV 280 nm) | 0.01 ng/µL – 0.01 µg/µL (NanoOrange Assay) |
Minimum filling volume |
|
in Eppendorf photometers | 1000 µL |
in devices of other manufacturers | 2500 µL |