Predecessor epMotion® 5073 and 5075
Product Information
Are you looking for a great value automated liquid handler? Consider purchasing a previous generation epMotion and count on its long lifespan, supported by our best-in-class service offers. With an epMotion automated liquid handler, you won't have to compromise on performance, flexibility, or ease of use. It handles liquids with the highest precision and accuracy, is easy to program, and can help you automate a variety of molecular biology applications in your lab. Take advantage of this opportunity and order your epMotion liquid handler today − while stocks last!You will find additional download material at the bottom of this page
Sets & Bundles (6)
Services (24)
Accessories (102)
6 Sets & Bundles
|
|
|
|
|
|
Show more Products
Product Information
Technical Data
Applications
Features
Product Information
Technical Data
Specifications | epMotion® 5073l MultiCon | epMotion® 5073l MultiCon | epMotion® 5073t | epMotion® 5073t NGS Solution | epMotion® 5075t | epMotion® 5075vt, basic device |
---|
Eppendorf ThermoMixer® |
||||||
Speed | − | − | 300 – 2,000 rpm | 300 – 2,000 rpm | 300 – 2,000 rpm | 300 – 2,000 rpm |
Time range setting | − | − | 30 s – 120 min | 30 s – 120 min | 30 s – 120 min | 30 s – 120 min |
Max. load | − | − | 1,000 g / 2.2 lb | 1,000 g / 2.2 lb | 1,000 g / 2.2 lb | 1,000 g / 2.2 lb |
Temperature range | − | − | 15 °C below RT to 95 °C | 15 °C below RT to 95 °C | 15 °C below RT to 95 °C | 15 °C below RT to 95 °C |
Heating rate | − | − | 5 °C/min | 5 °C/min | 5 °C/min | 5 °C/min |
Cooling rate above RT | − | − | 3 °C/min | 3 °C/min | 3 °C/min | 3 °C/min |
Cooling rate below RT | − | − | 1 °C/min | 1 °C/min | 1 °C/min | 1 °C/min |
Thermal module |
||||||
Max. number of modules | 1 | 1 | − | − | 2 | 2 |
Time range setting | 1 – 120 min | 1 – 120 min | − | − | 1 – 120 min | 1 – 120 min |
Temperature range | 0 °C – 110 °C | 0 °C – 110 °C | − | − | 0 °C – 110 °C | 0 °C - 110 °C |
Heating rate | 9 °C/min | 9 °C/min | − | − | 9 °C/min | 9 °C/min |
Cooling rate | 4 °C/min | 4 °C/min | − | − | 4 °C/min | 4 °C/min |
Vacuum unit |
||||||
Vacuum max. output | − | − | − | − | − | 35 NL/min |
Suction range | − | − | − | − | − | 0.1 – 85 kPa |
Suction time | − | − | − | − | − | 1 sec to 36 min |
Volume range | 0,2 µL – 1 mL | 0,2 µL – 1 mL | 0,2 µL – 1 mL | 0,2 µL – 1 mL | 0,2 µL – 1 mL | 0,2 µL – 1 mL |
Operating mode | automation | automation | automation | automation | automation | automation |
Autoclavable | yes (tools) | yes (tools) | yes (tools) | yes (tools) | yes (tools) | yes (tools) |
Power supply | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % | 100 – 240 V ±10 %, 50 – 60 Hz ±5 % |
Consumables | epT.I.P.S. motion tips as racks or reload | epT.I.P.S. motion tips as racks or reload | epT.I.P.S. motion tips as racks or reload | epT.I.P.S. motion tips as racks or reload | epT.I.P.S. motion tips as racks or reload | epT.I.P.S. motion tips as racks or reload |
Max. power consumption | 400 W | 400 W | 400 W | 400 W | 700 W | 700 W |
Dimensions (W × D × H) | 65 × 61 × 77 cm / 26 × 24 × 30 in | 65 × 61 × 77 cm / 26 × 24 × 30 in | 65 × 61 × 77 cm / 26 × 24 × 30 in | 65 × 61 × 77 cm / 26 × 24 × 30 in | 107 × 61 × 77 cm / 42 × 24 × 30 in | 107 × 61 × 77 cm / 42 × 24 × 30 in |
Product weight | 56 kg / 124 lb | 56 kg / 124 lb | 63 kg / 139 lb | 63 kg / 139 lb | 94 kg / 207 lb | 97 kg / 214 lb |
SLAS/ANSI positions | 6 | 6 | 6 | 6 | 14.5 | 12 |
Applications
- Various molecular biology applications including PCR and NGS
- Extraction and purification protocols
- Basic liquid handling operations including normalization and dilutions
Features
- Up to 15-position worktable
- Volume range from 0.2 to 1,000 µL (depending on dispensing tools used)
- Automatic tool exchange for up to 4 tools
- MultiCon PC controller with simulation, network and software upgrade options
- Intuitive drag-and-drop-based software
- Range of features can differ depending on system configuration