- Capacity: 660 L (23.3 ft³)
- Consumes only 8.1 kWh/day (230 V)
- Floor space needed: 207 x 94.5 cm
- Holds up to 52,000 samples
- Pull-down time to -80 °C: 2 h 50 min
- Compatible with CO2/LN2 injection system as backup for highest sample safety
CryoCube® FC660h
Product Information
- 660 L, classic interface, VIP, green cooling liquids, air cooling
- ACT, 230 V/50 Hz (EU/GB)
You will find additional download material at the bottom of this page
Technical Data
Features
Technical Data
Specifications | CryoCube® FC660h |
---|
ACT label | yes |
Cooling type | air cooling |
Cooling liquid | green cooling liquids (R290 / R170) |
Heat output | 338 W |
Insulation | vacuum insulation paneling / polyurethane foam |
Capacity | 660 L (23.3 ft³) |
Max. racks per freezer | 40 |
Noise level | 58.3 dBA |
High-Efficiency | yes |
Power supply | 230 V, 50 Hz |
Max. power consumption | 8100 W |
Average Daily Consumption (230 V) | 8.1 kWh/day |
Dimensions (W × D × H) | 207 × 94.5 × 109 cm / 81.5 × 37.2 × 42.9 in1)2)3) |
Footprint (WxD) | 207 x 94.5 cm |
Shipping weight | 379 kg / 836 lb |
Product weight | 304 kg / 670 lb |
Temperature range | -50 °C to -86 °C |
Remote Device Monitoring and Notifications (VisioNize®) | VisioNize® box enabled |
Pull-down time to -80 °C | 2 h 50 min4) |
Box capacity per freezer |
|
53 mm (2 in) tall boxes | 520 |
64 mm (2.5 in) tall boxes | 440 |
76 mm (3 in) tall boxes | 360 |
102 mm (4 in) tall boxes | 280 |
127 mm (5 in) tall boxes | 200 |
DWP capacity per freezer |
|
102 mm (4 in) tall boxes | 780 |
Box capacity per rack |
|
53 mm (2 in) tall boxes | 13 |
64 mm (2.5 in) tall boxes | 11 |
76 mm (3 in) tall boxes | 9 |
102 mm (4 in) tall boxes | 7 |
127 mm (5 in) tall boxes | 5 |
DWP | 13 |
Included |
|
CO2 backup system | no |
LN2 backup system | no |
Chart recorder | no |
1)Optional CO2/LN2 backup systems add 8.65 cm/3.5 in to height.
2)To allow for handles and hinges, add 80 mm to width of upright freezers and 110 mm to the depth of chest freezers.
3)Door open adds up to 15 cm.
4)Empty freezer with shelves fitted, upright freezers only, pull down from 21 – 23 °C ambient conditions.