- Large 7-inch VisioNize® touch interface for super-fast parameter settings via unique favorites function
- User management with multiple authorization levels and documentation features supporting GLP/GxP requirements
- Quiet operation to improve your work environment
- Compact footprint to save valuable bench space
- Temperature range from -11 °C to 40 °C
- Automatic rotor recognition and imbalance detection for maximum operational safety
Centrifuge 5910 Ri
-
General Lab Product Version
Product Information
- without rotor, refrigerated
- touch interface
- ACT-labeled: Independent third-party product sustainability validation by My Green Lab
- 230 V/50 – 60 Hz (EU)
You will find additional download material at the bottom of this page
Technical Data
Features
Technical Data
Specifications | 5910 Ri |
---|
ACT label | yes |
Max. RCF | 22132 × g |
Max. RCF with fixed-angle rotor | 22132 × g |
Max. RCF with swing-bucket rotor | 5263 × g |
Speed | 10 – 14,000 rpm (1 rpm steps) |
Product type | Centrifuges |
Rotors available | 10 |
Max. capacity | 68 × 15 mL/ 36 × 50 mL/4 × 1000 mL/ 4 × 5 MTP |
Acceleration/braking ramps | 10/10 |
Number of programs | 99 |
Timer | 10 s to 99 h 59 min, with continuous run function, short-spin |
Noise level | <59 dB(A) with Rotor FA-6x50 |
Power supply | 230 V, 50 – 60 Hz |
Max. power consumption | 1650 W |
Dimensions (W × D × H) | 72 × 68 × 37 cm / 28.3 × 25.9 × 14.5 in |
Footprint (dimensions w/o front panel, WxD) | 72 × 62 cm / 28.3 × 24.4 in |
Product weight | 109 kg / 240.3 lb |
Height (with open lid) | 85 cm / 33.5 in |
Cooling | refrigerated |
Remote Device Monitoring and Notifications (VisioNize®) | VisioNize® touch enabled |
Universal adapters for conical tubes, plates and bottles | yes |
Plate rotor options for MTP, PCR or DWP | yes |
Fixed-angle rotors for high-speed applications | yes |
Temperature range | -11 °C to +40 °C |
Max. capacity |
|
Conical tubes | 68 × 15 mL/ 36 × 50 mL |
Plates | 20 × MTP/ 4 × DWP |
Blood collection tubes | 120 × 13 mm/ 104 × 16 mm |
Noise level |
|
Rotor FA-6x50 | <59 dB(A) |
Rotor S-4x750 | <57 dB(A) |
Rotor S-4xUniversal | <53 dB(A) |
Downloads: Centrifuge 5910 Ri
Filter
Reset all