- Rotor type: swing-bucket rotor
- incl. 100 x 40PP tube
- Application: Ideal for Density Gradient Centrifugation of medium volume samples
- Max. speed: 141000 × g (28,000 rpm)
- Max. capacity: 6 x 40 mL (Nominal capacity)
- K-factor: 252
- Made from high-quality: aluminum
- Former order number: 9122881M
MENU
RS | RSD
RS | RSD
-
- Benchtop Centrifuges
- Floor-Standing Centrifuges
- Refrigerated Centrifuges
- Microcentrifuges
- Multipurpose Centrifuges
- High-Speed Centrifuges
- Ultracentrifuges
- Concentrator
- High-Speed and Ultracentrifugation Consumables
- Accessories
- Tubes
- Plates
- Device Management Software
- Sample and Information Management
- IVD Products
No results found
Search Suggestions
Rotor P28S
Product Information
- swing-bucket rotor, incl. 100 x 40PP tube
- for CP-NX series
- Max. capacity: 6 x 40 mL (Nominal capacity)
- Max. speed: 141000 × g (28,000 rpm)
You will find additional download material at the bottom of this page
Accessories (5)
5 Accessories
|
|
|
|
|
Show more Products
Added to Your Cart
Compatible Tubes, Caps and Adapters
Read more
Read less
Tubes & Bottles & Microplates | Adapter & Bucket | Cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of Tubes | Material No. Name | ||
40 | 5720411139 (50pcs/set) 40PP tube | 2.6×9.0 | PP | 35.6 | - | - | - | - | - | 28000 | 141000 |
5720411140 (50pcs/set) 40PC tube | 2.6×9.0 | PC | 38.7 | - | - | - | - | - | 28000 | 141000 | |
5720411148 (50pcs/set) 40PET tube | 2.6×9.0 | PC | 38.6 | - | - | - | - | - | 28000 | 141000 | |
5720411147 (2pcs/set) 40SST tube (B) | 2.6×9.0 | SST | 38.4 | - | - | - | - | - | 20000 | 72100 | |
33 | 5720411134 (50pcs/set) 33PP seal tube | 2.6×8.8 | PP | 34 | - | - | - | - | 5720411293 (1pcs/set) E4 space cap | 28000 | 141000 |
Technical Data
Features
Technical Data
Specifications | Rotor P28S |
---|
Max. RCF | 141000 × g |
Max. capacity | 6 x 40 mL |
Autoclavable | no |
K-factor | 252 |
Separation example | Ideal for Density Gradient Centrifugation of medium volume samples |
Included tube/bottle | 100 x 40PP tube |
Rotor type | swing-bucket rotor |
Rotor/Lid material | aluminum |
Borehole angle | 90 ° |
Rotor capacity1) | 6 |
Rotor detachable method | quick setting |
Max. speed | 28,000 rpm |
Max. radius | 161.3 mm |
1)Please perform a manual test to determine the actual loading capacity.