Innova® S44i - Stackable Incubator Shaker
Shake More, Shake Faster, Shake Easier: Innova® S44i
Videos not loading, because cookies have been rejected. Change your
Growth in Motion: Innova® S44i Biological Shaker (Launch)
Videos not loading, because cookies have been rejected. Change your
Product Information
Do you need a stackable incubator shaker for the highest plasmid or protein yields in a small footprint to quickly reach your ambitious targets? The latest and most advanced incubator shaker from Eppendorf, the Innova S44i, can fit up to twice as many flasks as other shakers in the market and is ready to reliably support current high-yield expression protocols at high speeds, 24/7.Shaker S44i
You will find additional download material at the bottom of this page
Products (18)
Services (8)
Accessories (19)
18 Products
|
|
|
|
|
|
|
|
|
|
Show more Products
Product Information
Technical Data
Applications
Features
Product Information
Maximum capacity
The Innova S44i has optimized chamber, platform, and features to maximize your options and capacity.
• Up to 136 % more capacity than the previous Innova 44 with a smaller footprint
• Up to 102 % higher flask capacity than competitor
• Double- or triple-stack the Innova S44i to increase capacity without sacrificing more valuable lab space
Eppendorf X-Drive
The Eppendorf X-Drive is precisely engineered with five-eccentric shafts to balance even the heaviest load while providing consistent and smooth shaking.
The intelligent counterbalance technology of the Eppendorf X-Drive ensures vibration-free shaking even with uneven loads. This advanced technology senses imbalance and decelerates to a safe speed to protect you and your cultures.
Advanced control
The new touchscreen user interface of the Innova S44i offers more than just an easy operation. This multi-touch capacitive display makes all the information you need
easy to monitor and track.
• Information is just one touch away
• Intuitive operating, distinct design
• Manage multiple users with different levels of authorization
Efficient lab and device management with VisioNize® Lab Suite
Are you interested in monitoring your lab devices and receiving notifications e.g., for device alarms? A digital, connected lab offers even more.
Gain access to a modular range of digital services and choose what works for your lab. VisioNize Lab Suite offers everything you need as a Lab Manager or Scientist to get started to digitally manage your lab for increased sample security, compliance needs and maintenance management.
Chart your own course to digital lab excellence! Find out more
Read More
Read Less
Technical Data
Specifications | S44i, 2.5 cm (1 in) orbit, incubated | S44i, 2.5 cm (1 in) orbit, incubated | Innova® S44i, 2.5 cm (1 in) orbit | Innova® S44i, 2.5 cm (1 in) orbit | Innova® S44i, 2.5 cm (1 in) orbit | Innova® S44i, 2.5 cm (1 in) orbit | S44i, 5.1 cm (2 in) orbit, incubated | S44i, 5.1 cm (2 in) orbit, incubated | S44i, 5.1 cm (2 in) orbit, refrigerated | S44i, 5.1 cm (2 in) orbit, refrigerated | Innova® S44i, 5.1 cm (2 in) orbit | Innova® S44i, 5.1 cm (2 in) orbit | S44i, 2.5 cm (1 in) orbit, incubated | S44i, 2.5 cm (1 in) orbit, refrigerated | S44i, 5.1 cm (2 in) orbit, incubated | S44i, 5.1 cm (2 in) orbit, refrigerated |
---|
External height (with lid/door open) | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base | 115.8 cm (45.6 in) excluding base |
Timer | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous | 0.01 – 95.59 h, continuous |
Power supply | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 230 V ± 10 %, 50/60 Hz | 120 V ± 10 %, 50/60 Hz | 120 V ± 10 %, 50/60 Hz | 120 V ± 10 %, 50/60 Hz | 120 V ± 10 %, 50/60 Hz |
Dimensions (W × D × H) | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in | 118,2 × 86,9 × 63 cm / 46,5 × 34,2 × 24,8 in |
Product weight | 186 kg / 410 lb | 186 kg / 410 lb | 198 kg / 437 lb | 198 kg / 437 lb | 198 kg / 437 lb | 198 kg / 437 lb | 186 kg / 410 lb | 186 kg / 410 lb | 198 kg / 437 lb | 198 kg / 437 lb | 198 kg / 437 lb | 198 kg / 437 lb | 186 kg / 410 lb | 198 kg / 437 lb | 186 kg / 410 lb | 198 kg / 437 lb |
Audible and visual alarms | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Temperature uniformity | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm | ±0.25 °C at 37 °C and 250 rpm |
Available program modes |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
• Constant speed and temperature • Time shaking mode up to 95:59 hours • Multi step programming/cycling – Parameters include shaking speed, temperature, time and (optional) photosynthetic light intensity |
Drive mechanism | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive | Eppendorf X-Drive |
Data export interface | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet |
Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) |
Memory | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart | non volatile with automatic power failure restart |
Motor type | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor |
Photosynthetic lighting | − | − | − | − | yes | yes | − | − | − | − | yes | yes | − | − | − | − |
Platform size (cm/in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) | 76 × 62 cm (30 × 24 in) |
Refrigerated | no | no | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes |
Slide-out platform | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Door opening | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up | glide up |
Speed range | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm | 2.5 cm orbit: 20 – 400 rpm, 5.1 cm orbit: 20 – 300 rpm |
Steps per program | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Stored programs | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
cETLus and CE marked | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Capacity | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large | extra large |
Programming steps / storable programs | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
Remote Device Monitoring and Notifications (VisioNize®) | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled | VisioNize® touch enabled |
Temperature range | 10 °C above ambient to 80 °C | 10 °C above ambient to 80 °C | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 10 °C above ambient to 80 °C | 10 °C above ambient to 80 °C | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 20 °C below ambient to 80 °C (min. 4 °C) | 10 °C above ambient to 80 °C | 20 °C below ambient to 80 °C (min. 4 °C) | 10 °C above ambient to 80 °C | 20 °C below ambient to 80 °C (min. 4 °C) |
Temperature accuracy | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C | ±0.1 °C at 37 °C |
Agitation |
||||||||||||||||
Orbit | 2.5 cm (1 in) | 2.5 cm (1 in) | 2.5 cm (1 in) | 2.5 cm (1 in) | 2.5 cm (1 in) | 2.5 cm (1 in) | 5.1 cm (2 in) | 5.1 cm (2 in) | 5.1 cm (2 in) | 5.1 cm (2 in) | 5.1 cm (2 in) | 5.1 cm (2 in) | 2.5 cm (1 in) | 2.5 cm (1 in) | 5.1 cm (2 in) | 5.1 cm (2 in) |
Speed |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
2.5 cm (1 in) orbit: 20 – 400 rpm 5.1 cm (2 in) orbit: 20 – 300 rpm |
Control increments | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm |
Control accuracy | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm | ±0.5 rpm |
Maximum platform load | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) | 35.4 kg (78 lb) |
Photosynthetic LED light bank |
||||||||||||||||
Main wavelength | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm | Wide band spectrum; 400 – 700 nm |
Intensity range | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) | 15 to 150 PAR adjustable in increments of 1 PAR, programmable (e.g. day night cycles) |
Applications
- Grow bacteria, yeast, fungus, photosynthetic organisms
- Plasmid DNA production and protein expression
- Process optimization and media development
- Media screening and optimization
- Seed cultures for bioprocess scale-up
- Biofuel research
- Food quality testing
Features
- For higher plasmid or protein quantities: Up to twice as many flasks as other shakers (e.g. 15x/13x 2.5 L UltraYield™ or 39/36x 1 L Erlenmeyer flasks on dedicated/universal platform); 2x/3x stackable
- Ready for high-speed expression protocols: Up to 400 rpm (orbit 25 mm/1 in) in all devices of a triple stack
- True control with touch interface: All setpoints and current values are visible at a glance; Restrict access to change settings with user management
- Optimized growth conditions: Speed accuracy +/- 0.5 rpm, temperature accuracy +/- 0.1 °C (at 37 °C), temperature uniformity +/- 0.25 °C (at 37 °C)
- Made for 24/7 operation with high loads: Patented Eppendorf X-Drive with five shafts (four peripheral to support weight) for vibration-free shaking over years; Continuous imbalance monitoring and semi-automatic imbalance adjustment function
- Easy door and platform handling: Space-saving door glides up and out of your way for easy access to all samples; Slide-out platform mechanism for one-handed operation
- Programmability: Multistep or cyclic programming of temperature or speed rampings; Programmable LED intensity; unlimited program storage
- Easy documentation and tracking: Data and event log (tracking of alarms, chamber temperature, rpm, door openings etc.) accessible via USB/User Interface or VisioNize® Lab Suite (touch enabled device)
- Compatible with complementary systems: For example, microplate-screening systems like the Duetz-system or in-flask biomass monitoring systems like CGQ (Aquila)
- Options and accessories: Orbit 25 or 51 mm (1 or 2 in); Photosynthetic LED light bank; Two positioning bases; Darkening window shade; Sticky pad platform; Remote monitoring, documentation and more with VisioNize® Lab Suite